Captured availability and queue-adjusted signals are not a boarding guarantee.
2026-08-27 Thu Today · Flight 1
CX888
Favorable
Depart HKT0045Arrive PDT2150-1Aircraft77WPriority25CountdownCalculating…
Standby analysis
Cabin signal: Y
Medium confidenceY is the strongest queue-adjusted cabin signal. 2 travellers are ahead in Y. 6 staff listed.
Booked/listed cabin: Not shown · Site position: 6th · My Search Position queue row: 6 · Travellers ahead: 5 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.4 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | available | 1 | 2 | 7 | 3 |
| W | available | 8 | 0 | 0 | 8 |
| Y | available | 10 | 2 | 6 | 12 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 6th |
| J | 3 | 7 | 6th |
| W | 8 | 0 | 6th |
| Y | 12 | 6 | 6th |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 8 | 1 | Apr-Jun2020 | J > F |
| 25 | 1 | Oct-Dec2008 | J |
| 25 | 1 | Jul-Sep2018 | J |
| 25 | 1 | Jan-Mar2023 | Y |
| 25 | 1 | Jul-Sep2024 | Y |
| 25 | 1 | My Search Position | |
| 27 | 1 | Jan-Mar2025 | J |
| 27 | 2 | Oct-Dec2025 | J |
| 29 | 1 | YOS16-20 | J |
| 31 | 2 | | Y |
| 33 | 2 | | Y |
Swipe horizontally to see all columns.
2026-08-27 Thu Today · Flight 2
CX810
Tight
Depart HKT1555Arrive PDT1300Aircraft77WPriority25CountdownCalculating…
Overall Booking exceeds 98%.
Standby analysis
Cabin signal: W
Medium confidenceW is the strongest queue-adjusted cabin signal. 0 travellers are ahead in W. 0 staff listed.
Booked/listed cabin: Not shown · Site position: 2nd · My Search Position queue row: 2 · Travellers ahead: 1 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.4 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | full | 0 | 0 | 4 | 0 |
| W | available | 5 | 0 | 0 | 5 |
| Y | overbooked | -4 | 1 | 1 | -3 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 2nd |
| J | 0 | 4 | 2nd |
| W | 5 | 0 | 2nd |
| Y | -3 | 1 | 2nd |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 11 | 1 | Jul-Sep2002 | Y |
| 25 | 1 | My Search Position | |
| 27 | 2 | Jan-Mar2026 | J |
| 29 | 2 | YOS11-15 | J |
Swipe horizontally to see all columns.
2026-08-28 Fri Today · Flight 3
CX888
Favorable
Depart HKT0045Arrive PDT2150-1Aircraft77WPriority25CountdownCalculating…
Standby analysis
Cabin signal: Y
Medium confidenceY is the strongest queue-adjusted cabin signal. 0 travellers are ahead in Y. 2 staff listed.
Booked/listed cabin: Not shown · Site position: 4th · My Search Position queue row: 3 · Travellers ahead: 3 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.4 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | available | 1 | 2 | 5 | 3 |
| W | available | 1 | 1 | 1 | 2 |
| Y | available | 4 | 0 | 2 | 4 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 4th |
| J | 3 | 5 | 4th |
| W | 2 | 1 | 4th |
| Y | 4 | 2 | 4th |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 11 | 2 | Apr-Jun2006 | J |
| 25 | 1 | Jul-Sep2000 | W |
| 25 | 1 | My Search Position | |
| 27 | 1 | Jan-Mar1996 | J |
| 27 | 1 | Jul-Sep2000 | J |
| 27 | 1 | Apr-Jun2025 | J |
| 29 | 2 | YOS21-25 | Y |
Swipe horizontally to see all columns.
2026-08-28 Fri Today · Flight 4
CX814
Tight
Depart HKT1105Arrive PDT0810Aircraft77WPriority25CountdownCalculating…
Overall Booking exceeds 98%.
Standby analysis
Cabin signal: W
Medium confidenceW is the strongest queue-adjusted cabin signal. 0 travellers are ahead in W. 0 staff listed.
Booked/listed cabin: Not shown · Site position: 8th · My Search Position queue row: 6 · Travellers ahead: 7 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.4 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | available | 1 | 1 | 1 | 2 |
| W | available | 4 | 0 | 0 | 4 |
| Y | overbooked | -8 | 6 | 7 | -2 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 8th |
| J | 2 | 1 | 8th |
| W | 4 | 0 | 8th |
| Y | -2 | 7 | 8th |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 11 | 3 | Jul-Sep1992 | Y |
| 11 | 1 | Jan-Mar1996 | J |
| 11 | 1 | Jul-Sep1997 | Y |
| 11 | 1 | Jul-Sep2002 | Y |
| 25 | 1 | Jul-Sep2025 | Y |
| 25 | 1 | My Search Position | |
| 27 | 1 | Jan-Mar1997 | Y |
Swipe horizontally to see all columns.
2026-08-28 Fri Today · Flight 5
CX810
Tight
Depart HKT1555Arrive PDT1300Aircraft77WPriority25CountdownCalculating…
Overall Booking exceeds 98%.
Standby analysis
Cabin signal: J
Medium confidenceJ is the strongest queue-adjusted cabin signal. 0 travellers are ahead in J. 0 staff listed.
Booked/listed cabin: Not shown · Site position: 5th · My Search Position queue row: 3 · Travellers ahead: 4 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.4 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | available | 2 | 0 | 0 | 2 |
| W | available | 2 | 0 | 0 | 2 |
| Y | overbooked | -7 | 4 | 5 | -3 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 5th |
| J | 2 | 0 | 5th |
| W | 2 | 0 | 5th |
| Y | -3 | 5 | 5th |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 11 | 3 | Jul-Sep1992 | Y |
| 11 | 1 | Jul-Sep2002 | Y |
| 25 | 1 | My Search Position | |
| 33 | 1 | | Y |
Swipe horizontally to see all columns.
2026-08-29 Sat Today · Flight 6
CX888
Favorable
Depart HKT0045Arrive PDT2150-1Aircraft77WPriority25CountdownCalculating…
Standby analysis
Cabin signal: W
Medium confidenceW is the strongest queue-adjusted cabin signal. 0 travellers are ahead in W. 0 staff listed.
Booked/listed cabin: Not shown · Site position: 10th · My Search Position queue row: 6 · Travellers ahead: 9 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.4 min · Weather risk: elevated
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | queue-exhausted | -5 | 9 | 11 | 4 |
| W | available | 7 | 0 | 0 | 7 |
| Y | overbooked | -2 | 0 | 0 | -2 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 10th |
| J | 4 | 11 | 10th |
| W | 7 | 0 | 10th |
| Y | -2 | 0 | 10th |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 11 | 3 | Jan-Mar1995 | J |
| 11 | 3 | Jul-Sep2002 | J |
| 11 | 1 | Jul-Sep2002 | J |
| 25 | 1 | Apr-Jun2025 | J |
| 25 | 1 | Jul-Sep2025 | J |
| 25 | 1 | My Search Position | |
| 27 | 1 | Jan-Mar1995 | J |
| 29 | 1 | YOS26-30 | J |
Swipe horizontally to see all columns.
2026-08-29 Sat Today · Flight 7
CX810
Favorable
Depart HKT1555Arrive PDT1300Aircraft77WPriority25CountdownCalculating…
Standby analysis
Cabin signal: W
Medium confidenceW is the strongest queue-adjusted cabin signal. 0 travellers are ahead in W. 1 staff listed.
Booked/listed cabin: Not shown · Site position: 4th · My Search Position queue row: 3 · Travellers ahead: 3 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.4 min · Weather risk: elevated
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | full | -2 | 2 | 2 | 0 |
| W | available | 7 | 0 | 1 | 7 |
| Y | available | 2 | 1 | 2 | 3 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 4th |
| J | 0 | 2 | 4th |
| W | 7 | 1 | 4th |
| Y | 3 | 2 | 4th |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 11 | 2 | Apr-Jun2006 | J |
| 11 | 1 | Jan-Mar2023 | Y |
| 25 | 1 | My Search Position | |
| 27 | 1 | Jan-Mar2005 | W |
| 27 | 1 | Jan-Mar2023 | Y |
Swipe horizontally to see all columns.
2026-08-30 Sun Today · Flight 8
CX888
Tight
Depart HKT0045Arrive PDT2150-1Aircraft77WPriority25CountdownCalculating…
Overall Booking exceeds 98%.
Standby analysis
Cabin signal: J
Medium confidenceJ is the strongest queue-adjusted cabin signal. 2 travellers are ahead in J. 2 staff listed.
Booked/listed cabin: Not shown · Site position: 3rd · My Search Position queue row: 2 · Travellers ahead: 2 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.4 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | available | 3 | 2 | 2 | 5 |
| W | full | 0 | 0 | 0 | 0 |
| Y | full | 0 | 0 | 0 | 0 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 3rd |
| J | 5 | 2 | 3rd |
| W | 0 | 0 | 3rd |
| Y | 0 | 0 | 3rd |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 11 | 2 | Apr-Jun2006 | J |
| 25 | 1 | My Search Position | |
Swipe horizontally to see all columns.
2026-08-30 Sun Today · Flight 9
CX810
Tight
Depart HKT1555Arrive PDT1300Aircraft77WPriority25CountdownCalculating…
Overall Booking exceeds 98%.
Standby analysis
Cabin signal: W
Medium confidenceW is the strongest queue-adjusted cabin signal. 0 travellers are ahead in W. 0 staff listed.
Booked/listed cabin: Not shown · Site position: 5th · My Search Position queue row: 2 · Travellers ahead: 4 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.4 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | full | -4 | 4 | 4 | 0 |
| W | available | 4 | 0 | 0 | 4 |
| Y | overbooked | -2 | 0 | 2 | -2 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 5th |
| J | 0 | 4 | 5th |
| W | 4 | 0 | 5th |
| Y | -2 | 2 | 5th |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 11 | 4 | Apr-Jun2006 | J |
| 25 | 1 | My Search Position | |
| 31 | 2 | | Y |
Swipe horizontally to see all columns.
2026-08-31 Mon Today · Flight 10
CX888
Favorable
Depart HKT0045Arrive PDT2150-1Aircraft77WPriority25CountdownCalculating…
Standby analysis
Cabin signal: W
Medium confidenceW is the strongest queue-adjusted cabin signal. 0 travellers are ahead in W. 0 staff listed.
Booked/listed cabin: Not shown · Site position: 3rd · My Search Position queue row: 3 · Travellers ahead: 2 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.4 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | available | 2 | 1 | 1 | 3 |
| W | available | 8 | 0 | 0 | 8 |
| Y | queue-exhausted | 0 | 1 | 2 | 1 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 3rd |
| J | 3 | 1 | 3rd |
| W | 8 | 0 | 3rd |
| Y | 1 | 2 | 3rd |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 11 | 1 | Jul-Sep2000 | Y |
| 25 | 1 | Apr-Jun2025 | J |
| 25 | 1 | My Search Position | |
| 33 | 1 | | Y |
Swipe horizontally to see all columns.
2026-08-31 Mon Today · Flight 11
CX814
Favorable
Depart HKT1105Arrive PDT0810Aircraft77WPriority25CountdownCalculating…
Standby analysis
Cabin signal: Y
Medium confidenceY is the strongest queue-adjusted cabin signal. 1 traveller is ahead in Y. 2 staff listed.
Booked/listed cabin: Not shown · Site position: 2nd · My Search Position queue row: 2 · Travellers ahead: 1 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.4 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | available | 2 | 0 | 0 | 2 |
| W | available | 4 | 0 | 0 | 4 |
| Y | available | 9 | 1 | 2 | 10 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 2nd |
| J | 2 | 0 | 2nd |
| W | 4 | 0 | 2nd |
| Y | 10 | 2 | 2nd |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 11 | 1 | Jul-Sep2000 | Y |
| 25 | 1 | My Search Position | |
| 33 | 1 | | Y |
Swipe horizontally to see all columns.
2026-08-31 Mon Today · Flight 12
CX810
Tight
Depart HKT1555Arrive PDT1300Aircraft77WPriority25CountdownCalculating…
Overall Booking exceeds 98%.
Standby analysis
Cabin signal: W
Medium confidenceW is the strongest queue-adjusted cabin signal. 0 travellers are ahead in W. 0 staff listed.
Booked/listed cabin: Not shown · Site position: 3rd · My Search Position queue row: 3 · Travellers ahead: 2 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.4 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | full | -1 | 1 | 1 | 0 |
| W | available | 6 | 0 | 0 | 6 |
| Y | queue-exhausted | 0 | 1 | 1 | 1 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 3rd |
| J | 0 | 1 | 3rd |
| W | 6 | 0 | 3rd |
| Y | 1 | 1 | 3rd |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 11 | 1 | Jul-Sep2000 | Y |
| 25 | 1 | Jan-Mar2026 | J |
| 25 | 1 | My Search Position | |
Swipe horizontally to see all columns.