Captured availability and queue-adjusted signals are not a boarding guarantee.
2026-08-27 Thu Today · Flight 1
CX820
Tight
Depart HKT0250Arrive EDT0545Aircraft351Priority25CountdownCalculating…
Overall Booking exceeds 98%.
Standby analysis
Cabin signal: J
Medium confidenceJ is the strongest queue-adjusted cabin signal. 4 travellers are ahead in J. 5 staff listed.
Booked/listed cabin: Not shown · Site position: 6th · My Search Position queue row: 5 · Travellers ahead: 5 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.3 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | available | 3 | 4 | 5 | 7 |
| W | available | 1 | 0 | 0 | 1 |
| Y | overbooked | -7 | 1 | 1 | -6 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 6th |
| J | 7 | 5 | 6th |
| W | 1 | 0 | 6th |
| Y | -6 | 1 | 6th |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 25 | 2 | Oct-Dec1988 | J |
| 25 | 1 | Apr-Jun2001 | Y |
| 25 | 1 | Apr-Jun2008 | J |
| 25 | 1 | Jan-Mar2026 | J |
| 25 | 1 | My Search Position | |
| 29 | 1 | YOS11-15 | J |
Swipe horizontally to see all columns.
2026-08-27 Thu Today · Flight 2
CX828
Tight
Depart HKT1100Arrive EDT1400Aircraft351Priority25CountdownCalculating…
Overall Booking exceeds 98%.
Standby analysis
Cabin signal: J
Medium confidenceJ is the strongest queue-adjusted cabin signal. 0 travellers are ahead in J. 4 staff listed.
Booked/listed cabin: Not shown · Site position: 3rd · My Search Position queue row: 2 · Travellers ahead: 2 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.3 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | available | 5 | 0 | 4 | 5 |
| W | available | 3 | 0 | 0 | 3 |
| Y | overbooked | -5 | 2 | 2 | -3 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 3rd |
| J | 5 | 4 | 3rd |
| W | 3 | 0 | 3rd |
| Y | -3 | 2 | 3rd |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 11 | 2 | Oct-Dec1988 | Y |
| 25 | 1 | My Search Position | |
| 27 | 1 | Apr-Jun2024 | J |
| 29 | 1 | YOS16-20 | J |
| 29 | 2 | YOS16-20 | J |
Swipe horizontally to see all columns.
2026-08-27 Thu Today · Flight 3
CX826
Tight
Depart HKT1910Arrive EDT2210Aircraft359Priority25CountdownCalculating…
Overall Booking exceeds 98%.
Standby analysis
Cabin signal: W
Medium confidenceW is the strongest queue-adjusted cabin signal. 0 travellers are ahead in W. 0 staff listed.
Booked/listed cabin: Not shown · Site position: 4th · My Search Position queue row: 3 · Travellers ahead: 3 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.3 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | queue-exhausted | -2 | 3 | 3 | 1 |
| W | available | 1 | 0 | 0 | 1 |
| Y | overbooked | -1 | 0 | 0 | -1 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 4th |
| J | 1 | 3 | 4th |
| W | 1 | 0 | 4th |
| Y | -1 | 0 | 4th |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 9 | 1 | | J |
| 11 | 2 | Apr-Jun1993 | J |
| 25 | 1 | My Search Position | |
Swipe horizontally to see all columns.
2026-08-28 Fri Today · Flight 4
CX828
Tight
Depart HKT1100Arrive EDT1400Aircraft351Priority25CountdownCalculating…
Overall Booking exceeds 98%.
Standby analysis
Cabin signal: W
Medium confidenceW is the strongest queue-adjusted cabin signal. 0 travellers are ahead in W. 0 staff listed.
Booked/listed cabin: Not shown · Site position: 4th · My Search Position queue row: 4 · Travellers ahead: 3 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.3 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | queue-exhausted | -2 | 3 | 3 | 1 |
| W | available | 6 | 0 | 0 | 6 |
| Y | overbooked | -4 | 0 | 0 | -4 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 4th |
| J | 1 | 3 | 4th |
| W | 6 | 0 | 4th |
| Y | -4 | 0 | 4th |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 9 | 1 | Jul-Sep2024 | Y > J |
| 11 | 1 | Apr-Jun1994 | J |
| 11 | 1 | Apr-Jun2000 | J |
| 25 | 1 | My Search Position | |
Swipe horizontally to see all columns.
2026-08-28 Fri Today · Flight 5
CX826Booked
Tight
Depart HKT1910Arrive EDT2210Aircraft351Priority25CountdownCalculating…
Overall Booking exceeds 98%.
Standby analysis
Cabin signal: J
Medium confidenceJ is the strongest queue-adjusted cabin signal. 0 travellers are ahead in J. 2 staff listed.
Booked/listed cabin: J · Site position: 1st · My Listing queue row: 2 · My Search Position queue row: 1 · Travellers ahead: 0 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.3 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | available | 1 | 0 | 2 | 1 |
| W | available | 4 | 0 | 0 | 4 |
| Y | overbooked | -2 | 0 | 0 | -2 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 1st |
| J | 1 | 2 | 1st |
| W | 4 | 0 | 1st |
| Y | -2 | 0 | 1st |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 25 | 1 | My Search Position | |
| 25 | 1 | My Listing | J |
| 29 | 1 | YOS16-20 | J |
Swipe horizontally to see all columns.
2026-08-29 Sat Today · Flight 6
CX820Booked
Tight
Depart HKT0250Arrive EDT0545Aircraft351Priority25CountdownCalculating…
Overall Booking exceeds 98%.
Standby analysis
Cabin signal: J
Medium confidenceJ is the strongest queue-adjusted cabin signal. 2 travellers are ahead in J. 3 staff listed.
Booked/listed cabin: J · Site position: 4th · My Listing queue row: 5 · My Search Position queue row: 4 · Travellers ahead: 3 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.3 min · Weather risk: elevated
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | available | 1 | 2 | 3 | 3 |
| W | full | -1 | 1 | 1 | 0 |
| Y | overbooked | -3 | 0 | 0 | -3 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 4th |
| J | 3 | 3 | 4th |
| W | 0 | 1 | 4th |
| Y | -3 | 0 | 4th |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 9 | 1 | Jul-Sep2024 | Y > J |
| 9 | 1 | Jul-Sep2024 | Y > J |
| 11 | 1 | Jul-Sep2012 | Y > W |
| 25 | 1 | My Search Position | |
| 25 | 1 | My Listing | J |
Swipe horizontally to see all columns.
2026-08-29 Sat Today · Flight 7
CX828
Tight
Depart HKT1100Arrive EDT1400Aircraft351Priority25CountdownCalculating…
Overall Booking exceeds 98%.
Standby analysis
Cabin signal: J
Medium confidenceJ is the strongest queue-adjusted cabin signal. 1 traveller is ahead in J. 1 staff listed.
Booked/listed cabin: Not shown · Site position: 3rd · My Search Position queue row: 3 · Travellers ahead: 2 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.3 min · Weather risk: elevated
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | available | 3 | 1 | 1 | 4 |
| W | available | 2 | 1 | 1 | 3 |
| Y | overbooked | -2 | 0 | 0 | -2 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 3rd |
| J | 4 | 1 | 3rd |
| W | 3 | 1 | 3rd |
| Y | -2 | 0 | 3rd |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 11 | 1 | Oct-Dec2004 | J |
| 11 | 1 | Jul-Sep2012 | Y > W |
| 25 | 1 | My Search Position | |
Swipe horizontally to see all columns.
2026-08-29 Sat Today · Flight 8
CX826
Tight
Depart HKT1910Arrive EDT2210Aircraft359Priority25CountdownCalculating…
Overall Booking exceeds 98%.
Standby analysis
Cabin signal: No positive signal
Medium confidenceNo cabin remains available after the ordered queue is considered.
Booked/listed cabin: Not shown · Site position: 2nd · My Search Position queue row: 2 · Travellers ahead: 1 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.3 min · Weather risk: elevated
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | full | -1 | 1 | 1 | 0 |
| W | full | 0 | 0 | 0 | 0 |
| Y | full | 0 | 0 | 0 | 0 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 2nd |
| J | 0 | 1 | 2nd |
| W | 0 | 0 | 2nd |
| Y | 0 | 0 | 2nd |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 25 | 1 | Jul-Sep2024 | J |
| 25 | 1 | My Search Position | |
Swipe horizontally to see all columns.
2026-08-30 Sun Today · Flight 9
CX828
Tight
Depart HKT1100Arrive EDT1400Aircraft351Priority25CountdownCalculating…
Overall Booking exceeds 98%.
Standby analysis
Cabin signal: No positive signal
Medium confidenceNo cabin remains available after the ordered queue is considered.
Booked/listed cabin: Not shown · Site position: 4th · My Search Position queue row: 4 · Travellers ahead: 3 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.3 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | full | -1 | 1 | 1 | 0 |
| W | queue-exhausted | 0 | 2 | 2 | 2 |
| Y | overbooked | -1 | 0 | 1 | -1 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 4th |
| J | 0 | 1 | 4th |
| W | 2 | 2 | 4th |
| Y | -1 | 1 | 4th |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 11 | 1 | Jul-Sep2012 | Y > W |
| 25 | 1 | Jul-Sep2024 | J |
| 25 | 1 | Jan-Mar2025 | W |
| 25 | 1 | My Search Position | |
| 31 | 1 | | Y |
Swipe horizontally to see all columns.
2026-08-30 Sun Today · Flight 10
CX826
Tight
Depart HKT1910Arrive EDT2210Aircraft351Priority25CountdownCalculating…
Overall Booking exceeds 98%.
Standby analysis
Cabin signal: W
Medium confidenceW is the strongest queue-adjusted cabin signal. 0 travellers are ahead in W. 0 staff listed.
Booked/listed cabin: Not shown · Site position: 2nd · My Search Position queue row: 2 · Travellers ahead: 1 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.3 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | full | -1 | 1 | 1 | 0 |
| W | available | 1 | 0 | 0 | 1 |
| Y | overbooked | -1 | 0 | 0 | -1 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 2nd |
| J | 0 | 1 | 2nd |
| W | 1 | 0 | 2nd |
| Y | -1 | 0 | 2nd |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 25 | 1 | Jan-Mar2024 | J |
| 25 | 1 | My Search Position | |
Swipe horizontally to see all columns.
2026-08-31 Mon Today · Flight 11
CX820
Tight
Depart HKT0250Arrive EDT0545Aircraft351Priority25CountdownCalculating…
Overall Booking exceeds 98%.
Standby analysis
Cabin signal: J
Medium confidenceJ is the strongest queue-adjusted cabin signal. 0 travellers are ahead in J. 1 staff listed.
Booked/listed cabin: Not shown · Site position: 3rd · My Search Position queue row: 2 · Travellers ahead: 2 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.3 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | available | 3 | 0 | 1 | 3 |
| W | full | 0 | 0 | 0 | 0 |
| Y | overbooked | -5 | 2 | 2 | -3 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 3rd |
| J | 3 | 1 | 3rd |
| W | 0 | 0 | 3rd |
| Y | -3 | 2 | 3rd |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 11 | 2 | Jul-Sep2002 | Y |
| 25 | 1 | My Search Position | |
| 27 | 1 | Apr-Jun2026 | J |
Swipe horizontally to see all columns.
2026-08-31 Mon Today · Flight 12
CX828
Tight
Depart HKT1100Arrive EDT1400Aircraft351Priority25CountdownCalculating…
Overall Booking exceeds 98%.
Standby analysis
Cabin signal: J
Medium confidenceJ is the strongest queue-adjusted cabin signal. 0 travellers are ahead in J. 0 staff listed.
Booked/listed cabin: Not shown · Site position: 4th · My Search Position queue row: 3 · Travellers ahead: 3 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.3 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | available | 4 | 0 | 0 | 4 |
| W | full | -1 | 1 | 1 | 0 |
| Y | overbooked | -4 | 2 | 2 | -2 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 4th |
| J | 4 | 0 | 4th |
| W | 0 | 1 | 4th |
| Y | -2 | 2 | 4th |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 11 | 2 | Jul-Sep2002 | Y |
| 11 | 1 | Jul-Sep2012 | Y > W |
| 25 | 1 | My Search Position | |
Swipe horizontally to see all columns.
2026-08-31 Mon Today · Flight 13
CX826
Tight
Depart HKT1910Arrive EDT2210Aircraft359Priority25CountdownCalculating…
Overall Booking exceeds 98%.
Standby analysis
Cabin signal: J
Medium confidenceJ is the strongest queue-adjusted cabin signal. 2 travellers are ahead in J. 2 staff listed.
Booked/listed cabin: Not shown · Site position: 5th · My Search Position queue row: 3 · Travellers ahead: 4 · Queue data: complete
Operational status: unknown · Load snapshot age: 1.3 min · Weather risk: high
Standby analysis by cabin| Cabin | Signal | Seats After Queue | Staff Ahead | Staff Listed | Available Seats |
|---|
| J | available | 1 | 2 | 2 | 3 |
| W | full | 0 | 0 | 0 | 0 |
| Y | full | -2 | 2 | 2 | 0 |
Cabin load
Cabin load by class| Cabin | Available Seats | Staff Listed | Priority 25 (My Position) |
|---|
| F | N/A | N/A | 5th |
| J | 3 | 2 | 5th |
| W | 0 | 0 | 5th |
| Y | 0 | 2 | 5th |
Swipe horizontally to see all columns.
Queue and listing distribution
Queue and listing distribution| Priority | Travellers | Listing Distribution | |
|---|
| 11 | 2 | Jul-Sep2002 | Y |
| 25 | 2 | Jan-Mar2013 | J |
| 25 | 1 | My Search Position | |
Swipe horizontally to see all columns.